Colour Matched Ready Mixed Dry Bagged Lime Mortars
Match Performance and Colour: Just Add Water - "Mix and GO"
Please also refer to Choosing the appropriate Lime Mortar and Mortar Performance Comparison Chart for information on mortar performance.
| Eminently Hydraulic Dry Bagged Mortars with Concrete Sand, Building Sand or Fine Sand | |||||
|---|---|---|---|---|---|
| Mortar Code | Lime Binder | Mix Ratio | Mortar Durability | Price Per 1 Tonne IBC | Price Per 25 KG Bag |
| SA512C | St Astier NHL 5 | 1 : 2 | 9 - 10 | £399.00 | £14.50 |
| OB512C* | Otterbein NHL 5 | ||||
| SA525C | St Astier NHL 5 | 2 : 5 | £390.00 | £13.99 | |
| OB525C* | Otterbein NHL 5 | ||||
| SA513C | St Astier NHL 5 | 1 : 3 | 7 - 8 | £380.00 | £13.50 |
| OB513C* | Otterbein NHL 5 | ||||
| Moderately Hydraulic Dry Bagged Mortars with Concrete Sand, Building Sand or Fine Sand | |||||
| SA312C | St Astier NHL 3.5 | 1 : 2 | 5 - 6 | £399.00 | £14.50 |
| SA325C | 2 : 5 | £390.00 | £13.99 | ||
| SA313C | 1 : 3 | 3 - 4 | £380.00 | £13.50 | |
| Feebly Hydraulic Dry Bagged Mortars with Concrete Sand, Building Sand or Fine Sand | |||||
| SA212C | St Astier NHL 2 | 1 : 2 | 3 - 4 | £400.00 | £14.75 |
| OB212C* | Otterbein NHL 2 | 1 : 2 | 5 - 6 | ||
| SA225C | St Astier NHL 2 | 2 : 5 | 3 - 4 | £390.00 | £14.50 |
| OB225C* | Otterbein NHL 2 | 2 : 5 | 3 - 4 | ||
| SA213C | St Astier NHL 2 | 1 : 3 | 1 - 2 | £380.00 | £13.99 |
| OB213C* | Otterbein NHL 2 | 1 : 3 | 1 - 2 | ||
Masons Mortar Ltd Colour matching service uses special equipment and a computer programme to produce colour formulations. It is always necessary to allow matched samples to dry for final evaluation as the materials used for mortars can vary slightly from time to time. Where possible allow 5 working days for a mortar match. Please see our Colour matching information
*Otterbein is a naturally buff coloured binder, in some instances it may not be possible to achieve lighter colours and therefore the St Astier lime may be the only option for some coloured mortars.
Back to Contents
